Certificates of Analysis
Device Compatibility Matrix
Instructions Fro Use
Medivators Hookup Guide
Safety Data Sheets
Contact Form
Get a Quote or Information
Healthcare Live Chat
Locate Your STERIS Representative
United States
Canada (EN)
Canada (FR)
United Kingdom
Europe, Middle East and Africa
Australia
Asia-Pacific
Brasil
México
América Latina
STERIS’s Tri-Layer Technology pressure management pads are standard to all STERIS Surgical Tables. These Operating Room (OR) table pads provide excellent pressure management to reduce the potential for tissue damage while providing comfort for the patient.
How the Tri-Layer Technology Tabletop Pad Works
TLT pads offer minimal attenuation of fluoroscopic X-ray for clear X-ray imaging quality. Three-piece OR table pad sets (Head, Back/Seat, Leg) and individual section pads are available in 2 1/4", 3” and 4" thicknesses. Variations in the cutout at the Back/Seat and Leg sections are available.
Why the Tri-Layer Technology Tabletop Pad?
STERIS TLT Pads:
Type |
Table |
Description |
Item Number |
Thickness |
Length |
Width |
---|---|---|---|---|---|---|
2" TLT Tabletop Pads | 3080/3085 | Complete Set, 3 Pieces | BF321 | 2.25" | - | 20" |
Head Section Only | BF321001 | 2.25" | 10.5" | 20" | ||
Back/Seat Section Only w/ Perineal Cutout | BF321002 | 2.25" | 42.4" | 20" | ||
Leg Section Only w/out Perineal Cutout | BF321003 | 2.25" | 18.5" | 20" | ||
Back/Seat Section Only w/out Perineal Cutout | BF83300206 | 2.25" | 42.4" | 20" | ||
2" TLT Tabletop Pads | 4085/4095/ 5085/5095/CMAX |
Complete Set, 3 Pieces | BF58 | 2.25" | - | 20" |
Complete Set, 3 Piece w/ FWLS Pad w/out Perineal Cutout | BF65 | 2.25" | - | 20" | ||
Head Section Only | BF581 | 2.25" | 10.9" | 20" | ||
Back/Seat Section Only w/ Perineal Cutout | BF582 | 2.25" | 44" | 20" | ||
Leg Section Only w/ Perineal Cutout | BF583 | 2.25" | 23.4 | 20" | ||
Leg Section Only w/out Perineal Cutout (FWLS) | BF83300339 | 2.25" | 23.4" | 20" | ||
Back/Seat Section Only w/out Perineal Cutout | BF83400206 | 2.25" | 44" | 20" | ||
2" TLT Tabletop Pads | 5085 SRT | Complete Set, 3 Pieces | BF095 | 2.25" | - | 20" |
Head Section Only | BF096 | 2.25" | 11.9" | 20" | ||
Back/Seat Section Only w/ Perineal Cutout | BF582 | 2.25" | 44" | 20" | ||
Leg Section Only w/ Perineal Cutout | BF583 | 2.25" | 23.4" | 20" | ||
Leg Section Only w/out Perineal Cutout (FWLS) | BF83300339 | 2.25" | 23.4 | 20" | ||
Back/Seat Section Only w/out Perineal Cutout | BF83400206 | 2.25" | 44" | 20" | ||
3" TLT Tabletop Pads | 3080/3085 | Complete Set, 3 Pieces | BF226 | 3.25" | - | 20" |
Head Section Only | BF228 | 3.25" | 10.5" | 20" | ||
Back/Seat Section Only w/ Perineal Cutout | BF229 | 3.25" | 42.4" | 20" | ||
Leg Section Only w/out Perineal Cutout | BF227 | 3.25" | 18.5" | 20" | ||
Back/Seat Section w/out Perineal Cutout | BF239 | 3.25" | 42.4" | 20" | ||
3" TLT Tabletop Pads |
4085/4095/ |
Complete Set, 3 Pieces | BF230 | 3.25" | - | 20" |
Complete Set, 3 Piece w/ FWLS Pad w/out Perineal Cutout | BF234 | 3.25" | - | 20" | ||
Head Section Only | BF231 | 3.25" | 10.9" | 20" | ||
Back/Seat Section Only w/ Perineal Cutout | BF232 | 3.25" | 44" | 20" | ||
Leg Section Only w/ Perineal Cutout | BF233 | 3.25" | 23.4" | 20" | ||
Leg Section Only w/out Perineal Cutout (FWLS) | BF235 | 3.25" | 23.4" | 20" | ||
Back/Seat Section w/out Perineal Cutout | BF240 | 3.25" | 44" | 20" | ||
3" TLT Tabletop Pads | 5085 SRT | Complete Set, 3 Pieces | BF236 | 3.25" | - | 20" |
Head Section Only | BF237 | 3.25" | 11.9" | 20" | ||
Back/Seat Section Only w/ Perineal Cutout | BF233 | 3.25" | 44" | 20" | ||
Leg Section Only w/ Perineal Cutout | BF231 | 3.25" | 23.4" | 20" | ||
Leg Section Only w/out Perineal Cutout (FWLS) | BF235 | 3.25" | 23.4" | 20" | ||
Back/Seat Section Only w/out Perineal Cutout | BF240 | 3.25" | 44" | 20" | ||
4" TLT Tabletop Pads | 3080/3085 | Complete Set, 3 Pieces | BF112 | 4" | - | 20" |
Head Section Only | BF113 | 4" | 10.5" | 20" | ||
Back/Seat Section Only w/ Perineal Cutout | BF114 | 4" | 42.4" | 20" | ||
Leg Section Only | BF115 | 4" | 18.5" | 20" | ||
4" TLT Tabletop Pads | 4085/4095/ 5085/5095/CMAX |
Complete Set, 3 Pieces | BF291 | 4" | - | 20" |
Head Section Only | BF292 | 4" | 10.9" | 20" | ||
Back/Seat Section Only w/ Perineal Cutout | BF293 | 4" | 44" | 20" | ||
Leg Section Only w/ Perineal Cutout | BF294 | 4" | 23.4" | 20" | ||
Leg Section w/out Perineal Cutout (FWLS) | BF409 | 4" | 23.4" | 20" | ||
Back/Seat Section w/out Perineal Cutout | BF83400206 | 4" | 44" | 20" | ||
4" TLT Tabletop Pads | 5085 SRT | Complete Set, 3 Pieces | BF295 | 4" | - | 20" |
Head Section Only | BF296 | 4" | 11.9" | 20" | ||
Back/Seat Section Only w/ Perineal Cutout | BF293 | 4" | 44" | 20" | ||
Leg Section Only w/ Perineal Cutout | BF294 | 4" | 23.4" | 20" | ||
Leg Section w/out Perineal Cutout (FWLS) | BF409 | 4" | 23.4" | 20" | ||
Back/Seat Section w/out Perineal Cutout | BF83400206 | 4" | 44" | 20" |
Table Compatibility: AMSCO 3085, 3080R, 3080 RL, 3080 RC Surgical Tables
AMSCO Table |
Equipment Code |
Set or Section |
Pad Type |
Pad Thickness |
Cutout at Back/ Seat Section |
Cutout at Leg Section |
---|---|---|---|---|---|---|
3085/3080 |
BF321 |
Complete 3 Piece Set |
TLT |
2 1/4" |
Yes |
No |
3085/3080 |
BF321001 |
Head Section |
TLT |
2 1/4" |
- |
- |
3085/3080 |
BF321002 |
Back/Seat Section |
TLT |
2 1/4" |
Yes |
No |
3085/3080 |
BF321003 |
Leg Section |
TLT |
2 1/4" |
- |
No |
3085/3080 |
BF83300206 |
Back/Seat Section |
TLT |
2 1/4" |
No |
- |
3085/3080 |
BF112 |
Complete 3 Piece Set |
TLT |
4" |
Yes |
No |
3085/3080 |
BF113 |
Head Section |
TLT |
4" |
- |
- |
3085/3080 |
BF114 |
Back/Seat Section |
TLT |
4" |
Yes |
No |
3085/3080 |
BF115 |
Leg Section |
TLT |
4" |
No |
- |
Table Compatibility: STERIS 4085, 5085, 5085 SRT and Cmax Surgical Tables
STERIS Table |
Equipment Code |
Set or Section |
Pad Type |
Pad Thickness |
Cutout at Back/ Seat Section |
Cutout at Leg Section |
---|---|---|---|---|---|---|
4085/5085/Cmax |
BF58 |
Complete |
TLT |
2 1/4" |
Yes |
Yes |
4085/5085/Cmax |
BF65 |
Complete |
TLT |
2 1/4" |
Yes |
No |
4085/5085/Cmax |
BF581 |
Head Section |
TLT |
2 1/4" |
- |
- |
4085/5085/ |
BF582 |
Back/Seat Section |
TLT |
2 1/4" |
Yes |
- |
4085/5085/ |
BF583 |
Leg Section |
TLT |
2 1/4" |
- |
Yes |
4085/5085/ |
BF83400206 |
Back/Seat Section |
TLT |
2 1/4" |
No |
- |
4085/5085/ |
BF83300339 |
Leg Section |
TLT |
2 1/4" |
- |
No |
4085/5085/Cmax |
BF291 |
Complete |
TLT |
4" |
Yes |
Yes |
4085/5085/Cmax |
BF292 |
Head Section |
TLT |
4" |
- |
- |
4085/5085/ |
BF293 |
Back/Seat Section |
TLT |
4" |
Yes |
- |
4085/5085/ |
BF294 |
Leg Section |
TLT |
4" |
- |
Yes |
4085/5085/ |
BF409 |
Leg Section |
TLT |
4" |
- |
No |
5085SRT |
BF095 |
Complete |
TLT |
2 1/4" |
Yes |
Yes |
5085SRT |
BF096 |
Head Section |
TLT |
2 1/4" |
- |
- |
5085SRT |
BF295 |
Complete |
TLT |
4" |
Yes |
Yes |
5085SRT |
BF296 |
Head Section |
TLT |
4" |
- |
- |
Fabrication:
Does not contain natural latex.
Compliant to the following Flame Resistance and/or Flammability Ratings:
Product Number | Description | |
---|---|---|
BF095 | TLT TABLE PADS COMPLETE SET 2 INCH STERIS 5085 SRT | |
BF096 | TLT HEAD SECTION PAD 2 INCH STERIS 5085 SRT | |
BF112 | 4 IN. TLT 3085 COMPLETE SET 3 PIECE | |
BF113 | 4 IN. TLT 3085 HEAD SECTION | |
BF114 | 4 IN. TLT 3085 BODY SECTION | |
BF115 | 4 IN. TLT 3085 FOOT SECTION | |
BF291 | 4 IN. TLT C-MAX/4085/5085 COMPLETE SET 3 PIECE | |
BF292 | 4 IN. TLT C-MAX/4085/5085 HEAD SECTION | |
BF293 | 4 IN. TLT C-MAX/4085/5085/5085SRT BODY SECTION | |
BF294 | 4 IN. TLT C-MAX/4085/5085/5085SRT FOOT SECTION | |
BF295 | 4 IN. TLT 5085SRT COMPLETE SET 3 PIECE | |
BF296 | 4 IN. TLT 5085SRT HEAD SECTION | |
BF321 | TLT PAD COMPLETE SET | |
BF321001 | TLT TABLETOP PADS FOR HEAD SECTION ONLY | |
BF321002 | TLT TABLE TOP PAD FOR BACK/SEAT SECTION ONLY | |
BF321003 | TLT TABLE TOP PAD FOR LEG SECTION ONLY | |
BF409 | PAD 4 IN LEG SECT NO CUTOUT | |
BF582 | TLT BACK/SEAT SECT. PAD 2 IN 5085 SRT 5085 4085 CMAX | |
BF65 | TLT COMPLETE SET W/RECTANG LEG SECT 5085 4085 CMAX | |
BF83300339 | PAD FEATHERWEIGHT LEG SECTION | |
BF83400206 | TLT 5085 SRT/5085/4085/CMAX BK/ST W/OUT PRNL CTOUT |
SELL SHEET
|
|
---|---|
Document # | Document Title |
SURGICAL TABLE PAD TIPS AND TRICKS SELL SHEET |
BROCHURE
|
|
---|---|
Document # | Document Title |
SURGICAL PATIENT SURFACES CATALOG | |
SURGICAL TABLE ACCESSORIES CATALOG | |
SURGICAL TABLE ACCESSORIES CATALOG (FRENCH) | |
SURGICAL TABLE ACCESSORIES CATALOG | |
5085/4085 PATIENT POSITIONING INSTRUCTIONS QUICK REFERENCE GUIDE | |
5085/4085 PATIENT POSITIONING INSTRUCTIONS QUICK REFERENCE GUIDE (CANADA) | |
5085/4085 PATIENT POSITIONING INSTRUCTIONS QUICK REFERENCE GUIDE (FRENCH) |