Know it’s Clean at a Glance. The CLEANASCOPE™ ADVANTAGE Transport and Short-term Storage System helps to protect your endoscopes by minimizing direct handling and reducing contact with airborne contaminants.
How the CLEANASCOPE™ ADVANTAGE Transport and Short-term Storage System Works
Green (clean) and red (contaminated) color-coded liners immediately identify reprocessed or contaminated equipment.
Why the CLEANASCOPE™ ADVANTAGE Transport and Short-term Storage System?
Available in 5, 6 and 10 tray options:
CLEANASCOPE™ CART | ||
---|---|---|
Part Number | Description | Dimensions |
103470 | Five tray cart | 35.8"H x 25.1"W x 22.4"D (in) |
103466 | Six tray cart | 41.7"H x 25.1”W x 22.4"D (in) |
103467 | Ten tray cart | 64.6"H x 25.1”W x 22.4"D (in) |
CLEANASCOPE™ LINERS & ACCESSORIES | ||
---|---|---|
Part Number | Description | Units Per Box |
103585 | Sterile Liner Set | 200 Sterile liners/case |
103604 | Dispenser, (wall mounted) | 1 |
103456 | Tray | 1 |
103457 | Tray Lid, clear | 1 |
CAS-1000 | Advantage Cassette | 1 |
Endoscope Point of Use Pre-Cleaning
Endoscope Drying, Storage and Transport
Contact your STERIS rep for assistance with purchasing or call 800.333.8828
CLEANASCOPE™ LINERS & ACCESSORIES
Part Number | Description | Units Per Box |
---|---|---|
103585 | Sterile Liner Set | 200 Sterile liners/case |
103604 | Dispenser, (wall mounted) | 1 |
103456 | Tray | 1 |
103457 | Tray Lid, clear | 1 |
CAS-1000 | Advantage Cassette | 1 |
BROCHURE
|
|
---|---|
Document # | Document Title |
CLEANASCOPE ADVANTAGE SYSTEM BROCHURE |