Find the right channel brush for your instruments from a wide variety of styles including tapered, fan-tip, acrylic tip, flexible shaft, heavy duty, and more.
Need help selecting the right sized brush? Use the interactive Brush Selector Tool →
How Channel Cleaning Brushes Work
STERIS Channel Cleaning Brushes support effective cleaning inside lumened instruments with the comfort of a flexible, stainless steel handle delivering control while gentle, nylon bristles dislodge bioburden from hard-to-reach interior channels.
Common Uses:
Why STERIS Channel Cleaning Brushes?
Channel Cleaning Brushes are available in standard, acrylic or fan tip, flexible, heavy-duty, tapered, looped end, curved, and reusable handle channel brush options allowing you to find the specific brush for different instrument cleaning needs.
STERIS Channel Cleaning Brushes support effective cleaning inside lumened instruments with the comfort of a flexible, stainless steel handle delivering control while gentle, nylon bristles dislodge bioburden from hard-to-reach interior channels.
SKU | Brush Diameter (mm) | Brush Diameter (FR) | Brush Length (in) | Bead Color | |
---|---|---|---|---|---|
PK45904 | 1 | 3 | 7 | ||
PK45535 | 1 | 3 | 16 | Grey | |
1B039B3 | 1 | 3 | 18 | ||
1B062B3 | 1.58 | 5 | 18 | ||
PK45905 | 1.6 | 5 | 7 | Red | |
PK45903 | 1.6 | 5 | 10 | Red | |
1B18B3 | 1.6 | 5 | 8 | ||
1B070B3 | 1.78 | 6 | 18 | ||
PK45536 | 2 | 6 | 16 | Red | |
PK45906 | 2 | 6 | 9.75 | White | |
PK45542 | 2 | 6 | 12 | Red | |
PK45554 | 2 | 6 | 16 | ||
1B10B3 | 2 | 6 | 9 | ||
1B19B3 | 2 | 6 | 12 | ||
1B087B3 | 2.2 | 7 | 18 | ||
PK45907 | 2.3 | 7 | 9.75 | Blue | |
1B11B3 | 2.3 | 7 | 9 | ||
PK45550 | 2.5 | 8 | 24 | Orange | |
PK45908 | 2.6 | 8 | 9.75 | Black | |
1B12B3 | 2.6 | 8 | 9 | ||
1B105B3 | 2.67 | 8 | 18 | ||
PK45537 | 3 | 9 | 16 | White | |
PK45909 | 3 | 9 | 9.75 | Yellow | |
PK45543 | 3 | 9 | 12 | White | |
1B118B3 | 3 | 9 | 8 | ||
1B13B3 | 3 | 9 | 9 | ||
1B125B3 | 3.18 | 9 | 18 | ||
PK45910 | 3.3 | 10 | 9.75 | Pink | |
1B14B3 | 3.3 | 10 | 9 | ||
PK45911 | 3.6 | 11 | 9.75 | Blue | |
1B15B3 | 3.6 | 11 | 9 | ||
PK455442 - 2" bristle | 4 | 30 | 12 | Blue | |
PK45538 | 4 | 12 | 16 | Blue | |
PK45912 | 4 | 12 | 9.75 | Orange | |
PK45544 | 4 | 30 | 12 | Blue | |
1B158B3 | 4 | 12 | 8 | ||
1B16B3 | 4 | 12 | 9 | ||
PK4547 | 4 | 12 | 16 | ||
PK45544185 | 4 | 12 | 18.5 | Blue | |
PK455452 - 2" bristle | 5 | 15 | 12 | Green | |
PK45524 | 5 | 15 | 24 | ||
PK45545 | 5 | 15 | 12 | Green | |
PK45516 | 5 | 15 | 16 | ||
PK45539 | 5 | 15 | 16 | Green | |
PK45551 | 5 | 15 | 24 | Green | |
1B197B3 | 5 | 15 | 18 | ||
PK45512 | 5 | 15 | 12 | ||
PK45546 | 6 | 18 | 12 | Black | |
PK455462 - 2" bristle | 6 | 18 | 12 | Black | |
PK45502 | 6 | 18 | 50 | ||
1B623B3 | 6 | 18 | 16 | ||
PK45846 | 6 | 18 | 8 | Red | |
1BB25B3 | 6.35 | 20 | 18 | ||
1B236B3 | 6.35 | 20 | 8 | ||
PK45540 | 7 | 21 | 16 | Yellow | |
PK45552 | 7 | 21 | 24 | Yellow | |
1B312B3 | 8 | 24 | 24 | ||
PK45553 | 10 | 30 | 24 | Pink | |
PK45541 | 10 | 30 | 16 | Pink | |
1B440B3 | 11.18 | 34 | 24 | ||
1B443B3 | 11.25 | 24 | 24 | ||
PK455414 | 12 | 36 | 16 | ||
1B27B3 | 12 | 36 | 16 | ||
1B591B3 | 15 | 45 | 18 | ||
PK351050 | 15 | N/A | 9.5 | ||
1B787B3 | 20 | N/A | 16 | ||
1B808B3 | 22.35 | N/A | 18 | ||
1B880B3 | 22.35 | N/A | 24 |
Increase protection against lumen scratching when you use the channel brush with the acrylic tip. The rigid, stainless steel shaft and 16-inch length of the acrylic tip cleaning brush let you maintain control when dislodging soils from closed-end lumens or suction tubes. The acrylic tip helps protect from device damage, making these brushes ideal for closed-end lumened devices or suction tubes.
Common Uses
Acrylic Tip vs. Fan Tip Channel Cleaning Brushes
SKU | Diameter (mm) | Diameter (FR) | Length (in) | |
---|---|---|---|---|
PK45108 | 3 | 9 | 16 | |
PK45109 | 4 | 12 | 16 | |
PK45110 | 5 | 15 | 16 | |
1BA25B3 | 6.35 | 20 | 18 | |
PK45111 | 7 | 21 | 16 | |
PK45112 | 10 | 30 | 16 | |
PK45113 | 12 | 36 | 16 |
Conquer cleaning challenges all the way to the finish when Fan Tip Brushes reach the end of lumened devices. These Fan Tip cleaning brushes are ideal for lumened devices and closed-end devices that the fan tip design helps clean throughout.
Common Uses
Fan Tip vs. Acrylic Tip Channel Cleaning Brushes
SKU | Diameter (mm) | Diameter (FR) | Length (in) | Bead Color | |
---|---|---|---|---|---|
PK45854 | 4 | 12 | 16 | Blue | |
PK45855 | 5 | 15 | 16 | Green | |
PK45856 | 6 | 18 | 16 | Black | |
PK45847 | 7 | 21 | 8 | White | |
PK45848 | 8 | 24 | 10 | Teal | |
PK45852 | 10 | 30 | 10 | Green | |
PK45850 | 11 | 33 | 13 | Yellow | |
1B50B3 | 12.7 | 38 | 18 | ||
PK45853 | 13 | 39 | 13 | Black |
Confidently navigate the angles and bends of suction tubes and reach the ends of closed-ended instruments with extended 25-inch length. Flexible channel brushes feature kink-free shafts and pull-through ability.
Common Uses
SKU | Diameter (mm) | Diameter (FR) | Length (in) | Description | |
---|---|---|---|---|---|
PK451503 | 3 | 9 | 25 | Flexible Shaft, Single End | |
PK451504 | 4 | 12 | 25 | Flexible Shaft, Single End | |
PK451505 | 5 | 15 | 25 | Flexible Shaft, Single End | |
PK451508 | 8 | 24 | 25 | Flexible Shaft, Single End | |
PK451510 | 10 | 30 | 25 | Flexible Shaft, Single End | |
PK452503 | 3 | 9 | 25 | Flexible Shaft, Double End | |
PK452505 | 5 | 15 | 25 | Flexible Shaft, Double End | |
PK452508 | 8 | 24 | 25 | Flexible Shaft, Double End | |
PK452510 | 10 | 30 | 25 | Flexible Shaft, Double End | |
PK45757 | 2.3 & 5 | N/A | 28 | Flexible Shaft, Double End |
Exert maximum control with an 18-inch-long, twisted wire shaft guiding extra rigid nylon bristles for your more aggressive instrument cleaning needs.
Common Uses
SKU | Diameter (mm) | Diameter (FR) | Length (in) | |
---|---|---|---|---|
PK45667 | 5 | 15 | 18 | |
PK45663 | 7 | 21 | 18 | |
PK45668 | 10 | 30 | 18 | |
PK45669 | 15 | N/A | 18 |
Polypropylene brushes use one of the most chemically resistant, synthetic filament materials, especially strong acids and bases. The material is inert to most solvents, oils, acids and chemicals giving it resistance to bacterial growth.
SKU | Diameter (mm) | Diameter (FR) | Length (in) | |
---|---|---|---|---|
PK45447 | 5 | 15 | 18 | |
PK45448 | 10 | 30 | 18 | |
PK45449 | 15 | 45 | 18 |
Tapered channel brushes feature a twisted wire-end design that helps remove bioburden from narrow tapered lumens.
Common Uses
SKU | Diameter (mm) | Length (in) | |
---|---|---|---|
PK4574 | 13 to 25 | 15 | |
PK456103 | 5 to 10 | 16 | |
PK4563 | 7 to 20 | 8 |
SKU | Diameter (mm) | Length (in) | Diameter (in) | |
---|---|---|---|---|
PKPLB202 - 2" bristle |
Single-Ended Specialty Brush with Looped End |
7.6 | 0.182 | |
PKPSB204 - 4" bristle |
Single-Ended Specialty Brush with Looped End |
7.6 | 0.182 |
Maneuver around corners with the curved cleaning brush, used often on tubes and channels.
SKU | Diameter (mm) | Length (in) | Overall Length (in) | |
---|---|---|---|---|
PK45205 | 13 | 4 | 8 | |
PK45206 | 10 | 2.5 | 4.5 |
For Sterile Processing Departments that prefer the consistency the same handle provides, these brushes offer reusable shafts with fully interchangeable, nylon disposable brush heads.
Common Uses
SKU | Diameter (mm) | Diameter (FR) | Length (in) | Description | |
---|---|---|---|---|---|
PR452400 | N/A | N/A | 24 | Reusable Handle | |
PK452405 | 5 | 15 | 2.75 | Disposable Brush Tip | |
PK452408 | 8 | 24 | 2.75 | Disposable Brush Tip | |
PK452410 | 10 | 30 | 2.75 | Disposable Brush Tip |
INSTRUCTIONS FOR USE
|
|
---|---|
Document # | Document Title |
INSTRUMENT CLEANING BRUSHES CHANNEL STYLE CLEANING BRUSHES | |
INSTRUMENT CLEANING BRUSHES TOOTHBRUSH STYLE CLEANING BRUSHES | |
INSTRUMENT CLEANING BRUSHES GENERAL STYLE CLEANING BRUSHES | |
INSTRUMENT CLEANING BRUSHES GENERAL STYLE CLEANING BRUSHES |
WALL CHARTS
|
|
---|---|
Document # | Document Title |
DAMAGED INSTRUMENT BRUSH REPLACEMENT GUIDE |
BROCHURE
|
|
---|---|
Document # | Document Title |
INSTRUMENT CLEANING BRUSHES CATALOG |